![]() | Kennett Genealogy (South Kent) |
| Home | Contact | Statistics | Index |
Family of Henry KENNETT and Catherine MARYCHURCH
| Husband: | Henry KENNETT (aft1591-1649) | |
| Wife: | Catherine MARYCHURCH (1591-aft1620) | |
| Children: | Marjorie KENNETT (1616- ) | |
| Katherine KENNETT (1617- ) | ||
| Augustine KENNETT (1617- ) | ||
| Robert KENNETT (1618-aft1641) | ||
| Henry KENNETT (1620-1623) | ||
| Joan KENNETT (1621- ) | ||
| Richard KENNETT (1640- ) | ||
| Marriage | 30 Sep 1616 | Dover (St.James), Kent |
Husband: Henry KENNETT
| Name: | Henry KENNETT | |
| Sex: | Male | |
| Father: | William KENNETT (1574-aft1595) | |
| Mother: | Unknown KENNETT (1577- ) | |
| Birth | btw 1591 and 1595 | Dover, Kent |
| Christening | Dover (St.James), Kent | |
| Death | 2 Apr 1649 (age 53-58) | Wantage, Berkshire |
Wife: Catherine MARYCHURCH
| Name: | Catherine MARYCHURCH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1591 | Dover, Kent |
| Christening | 1591 (age 0) | Dover (St.James), Kent |
| Death | aft 1620 (age 28-29) | |
Child 1: Marjorie KENNETT
| Name: | Marjorie KENNETT | |
| Sex: | Female | |
| Birth | 1616 | |
Child 2: Katherine KENNETT
| Name: | Katherine KENNETT | |
| Sex: | Female | |
| Spouse: | John BROWNE (1611- ) | |
| Birth | 12 Oct 1617 | Dover, Kent |
| Christening | btw 12 Oct 1617 and 20 Oct 1617 (age 0) | Dover (St.James), Kent |
Child 3: Augustine KENNETT
| Name: | Augustine KENNETT | |
| Sex: | Male | |
| Spouse: | Ann CASTLE (1617- ) | |
| Birth | 1617 | Dover, Kent |
| Christening | ||
Child 4: Robert KENNETT
| Name: | Robert KENNETT | |
| Sex: | Male | |
| Spouse: | Margaret STEED (1616?-aft1641) | |
| Birth | 1618 | Dover, Kent |
| Christening | 1618 (age 0) | Dover (St.James), Kent |
| Death | aft 1641 (age 22-23) | |
Child 5: Henry KENNETT
| Name: | Henry KENNETT | |
| Sex: | Male | |
| Birth | 1620 | Dover, Kent |
| Christening | Dover (St.Mary's), Kent | |
| Death | 1623 (age 2-3) | |
| Burial | 29 Dec 1623 (age 2-3) | Dover (St.James), Kent |
Child 6: Joan KENNETT
| Name: | Joan KENNETT | |
| Sex: | Female | |
| Birth | 1621 | |
Child 7: Richard KENNETT
| Name: | Richard KENNETT | |
| Sex: | Male | |
| Birth | Mar 1640 | Wantage, Berkshire |